<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx xmlns="http://www.topografix.com/GPX/1/0" creator="GlobalMotion" version="1.0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd"><trk>
		<name>Zappello 2010</name>
		<trkseg>
			<trkpt lat="46.154755" lon="10.163172"><ele>1216.45676107338</ele><time>2010-03-20T08:08:40Z</time></trkpt>
			<trkpt lat="46.154816" lon="10.163049"><ele>1175.61356238037</ele><time>2010-03-20T08:11:04Z</time></trkpt>
			<trkpt lat="46.154526" lon="10.163007"><ele>1176.52796235111</ele><time>2010-03-20T08:11:44Z</time></trkpt>
			<trkpt lat="46.153938" lon="10.163283"><ele>1180.49036222431</ele><time>2010-03-20T08:12:52Z</time></trkpt>
			<trkpt lat="46.153038" lon="10.163265"><ele>1193.5967618049</ele><time>2010-03-20T08:14:50Z</time></trkpt>
			<trkpt lat="46.152611" lon="10.163319"><ele>1201.52156155131</ele><time>2010-03-20T08:15:43Z</time></trkpt>
			<trkpt lat="46.151997" lon="10.163143"><ele>1218.59036100511</ele><time>2010-03-20T08:18:03Z</time></trkpt>
			<trkpt lat="46.152142" lon="10.164429"><ele>1236.57356042965</ele><time>2010-03-20T08:21:52Z</time></trkpt>
			<trkpt lat="46.152035" lon="10.164780"><ele>1242.66956023457</ele><time>2010-03-20T08:22:28Z</time></trkpt>
			<trkpt lat="46.151661" lon="10.165968"><ele>1248.46076004926</ele><time>2010-03-20T08:24:24Z</time></trkpt>
			<trkpt lat="46.151363" lon="10.167205"><ele>1257.60475975665</ele><time>2010-03-20T08:26:13Z</time></trkpt>
			<trkpt lat="46.151379" lon="10.168000"><ele>1264.61515953231</ele><time>2010-03-20T08:28:16Z</time></trkpt>
			<trkpt lat="46.151588" lon="10.169280"><ele>1270.406359347</ele><time>2010-03-20T08:29:49Z</time></trkpt>
			<trkpt lat="46.151615" lon="10.169332"><ele>1271.62555930798</ele><time>2010-03-20T08:29:53Z</time></trkpt>
			<trkpt lat="46.151665" lon="10.169612"><ele>1275.58795918119</ele><time>2010-03-20T08:30:12Z</time></trkpt>
			<trkpt lat="46.151875" lon="10.170056"><ele>1284.42715889833</ele><time>2010-03-20T08:30:58Z</time></trkpt>
			<trkpt lat="46.152065" lon="10.170215"><ele>1282.59835895685</ele><time>2010-03-20T08:31:16Z</time></trkpt>
			<trkpt lat="46.152176" lon="10.171268"><ele>1281.37915899587</ele><time>2010-03-20T08:32:50Z</time></trkpt>
			<trkpt lat="46.152065" lon="10.172129"><ele>1299.66715841065</ele><time>2010-03-20T08:34:18Z</time></trkpt>
			<trkpt lat="46.152359" lon="10.173360"><ele>1316.4311578742</ele><time>2010-03-20T08:36:46Z</time></trkpt>
			<trkpt lat="46.152008" lon="10.173841"><ele>1317.65035783519</ele><time>2010-03-20T08:38:12Z</time></trkpt>
			<trkpt lat="46.151955" lon="10.173848"><ele>1320.39355774741</ele><time>2010-03-20T08:38:20Z</time></trkpt>
			<trkpt lat="46.151245" lon="10.173050"><ele>1335.63355725973</ele><time>2010-03-20T08:40:36Z</time></trkpt>
			<trkpt lat="46.151272" lon="10.174350"><ele>1355.44555662574</ele><time>2010-03-20T08:43:20Z</time></trkpt>
			<trkpt lat="46.151299" lon="10.174976"><ele>1361.54155643067</ele><time>2010-03-20T08:44:27Z</time></trkpt>
			<trkpt lat="46.151268" lon="10.175497"><ele>1365.50395630387</ele><time>2010-03-20T08:45:20Z</time></trkpt>
			<trkpt lat="46.151012" lon="10.176742"><ele>1379.52475585521</ele><time>2010-03-20T08:48:09Z</time></trkpt>
			<trkpt lat="46.150551" lon="10.177874"><ele>1388.36395557235</ele><time>2010-03-20T08:50:49Z</time></trkpt>
			<trkpt lat="46.150333" lon="10.177760"><ele>1400.55595518221</ele><time>2010-03-20T08:52:46Z</time></trkpt>
			<trkpt lat="46.149998" lon="10.177597"><ele>1406.34715499689</ele><time>2010-03-20T08:54:45Z</time></trkpt>
			<trkpt lat="46.149872" lon="10.178123"><ele>1427.37835432389</ele><time>2010-03-20T08:57:21Z</time></trkpt>
			<trkpt lat="46.149555" lon="10.179337"><ele>1461.51595323149</ele><time>2010-03-20T09:01:19Z</time></trkpt>
			<trkpt lat="46.149277" lon="10.180580"><ele>1479.49915265603</ele><time>2010-03-20T09:06:12Z</time></trkpt>
			<trkpt lat="46.148476" lon="10.181252"><ele>1495.34875214884</ele><time>2010-03-20T09:10:15Z</time></trkpt>
			<trkpt lat="46.148670" lon="10.182531"><ele>1542.59275063703</ele><time>2010-03-20T09:14:24Z</time></trkpt>
			<trkpt lat="46.148617" lon="10.183842"><ele>1559.35675010058</ele><time>2010-03-20T09:17:14Z</time></trkpt>
			<trkpt lat="46.148659" lon="10.184015"><ele>1560.57595006157</ele><time>2010-03-20T09:17:28Z</time></trkpt>
			<trkpt lat="46.148727" lon="10.185315"><ele>1567.58634983724</ele><time>2010-03-20T09:19:43Z</time></trkpt>
			<trkpt lat="46.148762" lon="10.185534"><ele>1569.41514977872</ele><time>2010-03-20T09:20:11Z</time></trkpt>
			<trkpt lat="46.148647" lon="10.186822"><ele>1576.42554955438</ele><time>2010-03-20T09:23:06Z</time></trkpt>
			<trkpt lat="46.148945" lon="10.188057"><ele>1603.55274868631</ele><time>2010-03-20T09:27:13Z</time></trkpt>
			<trkpt lat="46.149105" lon="10.189332"><ele>1623.36474805233</ele><time>2010-03-20T09:30:00Z</time></trkpt>
			<trkpt lat="46.148273" lon="10.189373"><ele>1634.3375477012</ele><time>2010-03-20T09:41:08Z</time></trkpt>
			<trkpt lat="46.148064" lon="10.188680"><ele>1648.35834725253</ele><time>2010-03-20T09:43:01Z</time></trkpt>
			<trkpt lat="46.147377" lon="10.187834"><ele>1670.30394655027</ele><time>2010-03-20T09:47:14Z</time></trkpt>
			<trkpt lat="46.146793" lon="10.186843"><ele>1693.468745809</ele><time>2010-03-20T09:50:20Z</time></trkpt>
			<trkpt lat="46.146294" lon="10.185752"><ele>1717.54794503847</ele><time>2010-03-20T09:54:52Z</time></trkpt>
			<trkpt lat="46.145546" lon="10.185015"><ele>1738.27434437522</ele><time>2010-03-20T09:58:12Z</time></trkpt>
			<trkpt lat="46.145367" lon="10.184823"><ele>1746.50394411187</ele><time>2010-03-20T09:59:55Z</time></trkpt>
			<trkpt lat="46.144978" lon="10.184460"><ele>1767.53514343888</ele><time>2010-03-20T10:02:15Z</time></trkpt>
			<trkpt lat="46.144161" lon="10.183904"><ele>1789.48074273662</ele><time>2010-03-20T10:06:37Z</time></trkpt>
			<trkpt lat="46.143391" lon="10.183235"><ele>1811.42634203436</ele><time>2010-03-20T10:10:20Z</time></trkpt>
			<trkpt lat="46.142574" lon="10.182665"><ele>1835.50554126382</ele><time>2010-03-20T10:15:40Z</time></trkpt>
			<trkpt lat="46.141975" lon="10.182245"><ele>1851.35514075664</ele><time>2010-03-20T10:18:01Z</time></trkpt>
			<trkpt lat="46.141106" lon="10.181883"><ele>1885.49273966423</ele><time>2010-03-20T10:22:43Z</time></trkpt>
			<trkpt lat="46.140724" lon="10.181730"><ele>1893.41753941064</ele><time>2010-03-20T10:23:59Z</time></trkpt>
			<trkpt lat="46.140320" lon="10.180562"><ele>1911.40073883518</ele><time>2010-03-20T10:27:11Z</time></trkpt>
			<trkpt lat="46.139599" lon="10.179785"><ele>1910.48633886444</ele><time>2010-03-20T10:32:32Z</time></trkpt>
			<trkpt lat="46.138763" lon="10.179793"><ele>1953.46313748918</ele><time>2010-03-20T10:40:41Z</time></trkpt>
			<trkpt lat="46.138592" lon="10.179385"><ele>1959.25433730386</ele><time>2010-03-20T10:41:33Z</time></trkpt>
			<trkpt lat="46.137810" lon="10.178745"><ele>1979.37113666012</ele><time>2010-03-20T10:46:17Z</time></trkpt>
			<trkpt lat="46.137295" lon="10.177680"><ele>2014.42313553846</ele><time>2010-03-20T10:52:26Z</time></trkpt>
		</trkseg>
	</trk></gpx>

