<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="GlobalMotion" version="1.1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd"><trk>
		<name>aprica_paso</name>
		<trkseg>
			<trkpt lat="46.155973" lon="10.162557"><ele>1213.71356116117</ele><time>2006-08-15T07:41:17Z</time></trkpt>
			<trkpt lat="46.156062" lon="10.162673"><ele>1219.1999609856</ele><time>2006-08-15T07:43:49Z</time></trkpt>
			<trkpt lat="46.155907" lon="10.162648"><ele>1219.1999609856</ele><time>2006-08-15T07:43:57Z</time></trkpt>
			<trkpt lat="46.155860" lon="10.162658"><ele>1234.43996049792</ele><time>2006-08-15T07:44:05Z</time></trkpt>
			<trkpt lat="46.155705" lon="10.162737"><ele>1233.83036051743</ele><time>2006-08-15T07:44:13Z</time></trkpt>
			<trkpt lat="46.155608" lon="10.162775"><ele>1235.65916045891</ele><time>2006-08-15T07:44:21Z</time></trkpt>
			<trkpt lat="46.155253" lon="10.162893"><ele>1223.7719608393</ele><time>2006-08-15T07:45:41Z</time></trkpt>
			<trkpt lat="46.154793" lon="10.162922"><ele>1223.1623608588</ele><time>2006-08-15T07:45:57Z</time></trkpt>
			<trkpt lat="46.154342" lon="10.163060"><ele>1235.35436046866</ele><time>2006-08-15T07:46:37Z</time></trkpt>
			<trkpt lat="46.154185" lon="10.163143"><ele>1234.74476048817</ele><time>2006-08-15T07:47:01Z</time></trkpt>
			<trkpt lat="46.154075" lon="10.163207"><ele>1234.74476048817</ele><time>2006-08-15T07:47:09Z</time></trkpt>
			<trkpt lat="46.153965" lon="10.163283"><ele>1236.2687604394</ele><time>2006-08-15T07:47:17Z</time></trkpt>
			<trkpt lat="46.153923" lon="10.163297"><ele>1236.87836041989</ele><time>2006-08-15T07:47:25Z</time></trkpt>
			<trkpt lat="46.153547" lon="10.163663"><ele>1235.96396044915</ele><time>2006-08-15T07:48:05Z</time></trkpt>
			<trkpt lat="46.153532" lon="10.163702"><ele>1239.62156033211</ele><time>2006-08-15T07:48:13Z</time></trkpt>
			<trkpt lat="46.153258" lon="10.163537"><ele>1240.2311603126</ele><time>2006-08-15T07:48:37Z</time></trkpt>
			<trkpt lat="46.153138" lon="10.163400"><ele>1250.59435998098</ele><time>2006-08-15T07:48:53Z</time></trkpt>
			<trkpt lat="46.153033" lon="10.163298"><ele>1251.20395996147</ele><time>2006-08-15T07:49:01Z</time></trkpt>
			<trkpt lat="46.152797" lon="10.163090"><ele>1256.38555979566</ele><time>2006-08-15T07:49:33Z</time></trkpt>
			<trkpt lat="46.152638" lon="10.162967"><ele>1256.69035978591</ele><time>2006-08-15T07:49:49Z</time></trkpt>
			<trkpt lat="46.152393" lon="10.162870"><ele>1261.2623596396</ele><time>2006-08-15T07:50:13Z</time></trkpt>
			<trkpt lat="46.152338" lon="10.162785"><ele>1267.96795942503</ele><time>2006-08-15T07:50:21Z</time></trkpt>
			<trkpt lat="46.151883" lon="10.162627"><ele>1268.57755940552</ele><time>2006-08-15T07:51:17Z</time></trkpt>
			<trkpt lat="46.151758" lon="10.162342"><ele>1272.53995927872</ele><time>2006-08-15T07:51:41Z</time></trkpt>
			<trkpt lat="46.151672" lon="10.162305"><ele>1266.74875946404</ele><time>2006-08-15T07:51:49Z</time></trkpt>
			<trkpt lat="46.151468" lon="10.162330"><ele>1267.05355945429</ele><time>2006-08-15T07:52:13Z</time></trkpt>
			<trkpt lat="46.151443" lon="10.162313"><ele>1272.53995927872</ele><time>2006-08-15T07:52:21Z</time></trkpt>
			<trkpt lat="46.151295" lon="10.162085"><ele>1276.19755916168</ele><time>2006-08-15T07:52:37Z</time></trkpt>
			<trkpt lat="46.151242" lon="10.161957"><ele>1278.63595908365</ele><time>2006-08-15T07:52:45Z</time></trkpt>
			<trkpt lat="46.151182" lon="10.161947"><ele>1279.24555906414</ele><time>2006-08-15T07:52:53Z</time></trkpt>
			<trkpt lat="46.151105" lon="10.161993"><ele>1280.46475902513</ele><time>2006-08-15T07:53:01Z</time></trkpt>
			<trkpt lat="46.150628" lon="10.161732"><ele>1295.09515855695</ele><time>2006-08-15T07:54:13Z</time></trkpt>
			<trkpt lat="46.150362" lon="10.161625"><ele>1304.23915826435</ele><time>2006-08-15T07:54:29Z</time></trkpt>
			<trkpt lat="46.150007" lon="10.161160"><ele>1303.9343582741</ele><time>2006-08-15T07:55:25Z</time></trkpt>
			<trkpt lat="46.149648" lon="10.160792"><ele>1304.23915826435</ele><time>2006-08-15T07:56:05Z</time></trkpt>
			<trkpt lat="46.149630" lon="10.160768"><ele>1315.51675790346</ele><time>2006-08-15T07:56:13Z</time></trkpt>
			<trkpt lat="46.149308" lon="10.161190"><ele>1316.73595786445</ele><time>2006-08-15T07:57:17Z</time></trkpt>
			<trkpt lat="46.149110" lon="10.161818"><ele>1331.97595737677</ele><time>2006-08-15T07:58:21Z</time></trkpt>
			<trkpt lat="46.148885" lon="10.162415"><ele>1344.77755696712</ele><time>2006-08-15T08:00:21Z</time></trkpt>
			<trkpt lat="46.148587" lon="10.162825"><ele>1344.77755696712</ele><time>2006-08-15T08:00:29Z</time></trkpt>
			<trkpt lat="46.148583" lon="10.162840"><ele>1370.07595615757</ele><time>2006-08-15T08:00:37Z</time></trkpt>
			<trkpt lat="46.148182" lon="10.163130"><ele>1370.07595615757</ele><time>2006-08-15T08:03:01Z</time></trkpt>
			<trkpt lat="46.148147" lon="10.163215"><ele>1386.23035564063</ele><time>2006-08-15T08:03:09Z</time></trkpt>
			<trkpt lat="46.147877" lon="10.163675"><ele>1394.76475536753</ele><time>2006-08-15T08:04:21Z</time></trkpt>
			<trkpt lat="46.147842" lon="10.163702"><ele>1418.53915460675</ele><time>2006-08-15T08:04:29Z</time></trkpt>
			<trkpt lat="46.147558" lon="10.164245"><ele>1418.84395459699</ele><time>2006-08-15T08:05:49Z</time></trkpt>
			<trkpt lat="46.147232" lon="10.164687"><ele>1413.96715475305</ele><time>2006-08-15T08:07:09Z</time></trkpt>
			<trkpt lat="46.147103" lon="10.164030"><ele>1437.43675400202</ele><time>2006-08-15T08:08:21Z</time></trkpt>
			<trkpt lat="46.147168" lon="10.163862"><ele>1460.906353251</ele><time>2006-08-15T08:12:53Z</time></trkpt>
			<trkpt lat="46.147085" lon="10.163677"><ele>1460.906353251</ele><time>2006-08-15T08:13:01Z</time></trkpt>
			<trkpt lat="46.146712" lon="10.164007"><ele>1457.85835334853</ele><time>2006-08-15T08:15:01Z</time></trkpt>
			<trkpt lat="46.146497" lon="10.163388"><ele>1455.72475341681</ele><time>2006-08-15T08:16:37Z</time></trkpt>
			<trkpt lat="46.146380" lon="10.162705"><ele>1466.69755306568</ele><time>2006-08-15T08:17:57Z</time></trkpt>
			<trkpt lat="46.145940" lon="10.162557"><ele>1499.92075200254</ele><time>2006-08-15T08:21:33Z</time></trkpt>
			<trkpt lat="46.145545" lon="10.162260"><ele>1499.92075200254</ele><time>2006-08-15T08:21:41Z</time></trkpt>
			<trkpt lat="46.145540" lon="10.162263"><ele>1516.37995147584</ele><time>2006-08-15T08:21:49Z</time></trkpt>
			<trkpt lat="46.145185" lon="10.161840"><ele>1516.37995147584</ele><time>2006-08-15T08:22:45Z</time></trkpt>
			<trkpt lat="46.145108" lon="10.161613"><ele>1518.20875141732</ele><time>2006-08-15T08:23:57Z</time></trkpt>
			<trkpt lat="46.144920" lon="10.161168"><ele>1518.20875141732</ele><time>2006-08-15T08:24:05Z</time></trkpt>
			<trkpt lat="46.144908" lon="10.161160"><ele>1525.52395118323</ele><time>2006-08-15T08:25:09Z</time></trkpt>
			<trkpt lat="46.144603" lon="10.160658"><ele>1537.1063508126</ele><time>2006-08-15T08:25:25Z</time></trkpt>
			<trkpt lat="46.144575" lon="10.159987"><ele>1537.1063508126</ele><time>2006-08-15T08:26:13Z</time></trkpt>
			<trkpt lat="46.144580" lon="10.159983"><ele>1544.11675058826</ele><time>2006-08-15T08:26:45Z</time></trkpt>
			<trkpt lat="46.144495" lon="10.159427"><ele>1556.30875019812</ele><time>2006-08-15T08:27:33Z</time></trkpt>
			<trkpt lat="46.144483" lon="10.158763"><ele>1556.30875019812</ele><time>2006-08-15T08:27:41Z</time></trkpt>
			<trkpt lat="46.144475" lon="10.158750"><ele>1573.68234964216</ele><time>2006-08-15T08:27:49Z</time></trkpt>
			<trkpt lat="46.144388" lon="10.158102"><ele>1572.76794967143</ele><time>2006-08-15T08:29:01Z</time></trkpt>
			<trkpt lat="46.144415" lon="10.157448"><ele>1573.68234964216</ele><time>2006-08-15T08:30:05Z</time></trkpt>
			<trkpt lat="46.144330" lon="10.156770"><ele>1577.03514953488</ele><time>2006-08-15T08:31:17Z</time></trkpt>
			<trkpt lat="46.144077" lon="10.156235"><ele>1588.92234915448</ele><time>2006-08-15T08:32:29Z</time></trkpt>
			<trkpt lat="46.144085" lon="10.156208"><ele>1595.01834895941</ele><time>2006-08-15T08:32:37Z</time></trkpt>
			<trkpt lat="46.143920" lon="10.156010"><ele>1597.45674888138</ele><time>2006-08-15T08:33:01Z</time></trkpt>
			<trkpt lat="46.143657" lon="10.155510"><ele>1607.81994854976</ele><time>2006-08-15T08:34:21Z</time></trkpt>
			<trkpt lat="46.143340" lon="10.155120"><ele>1607.81994854976</ele><time>2006-08-15T08:35:09Z</time></trkpt>
			<trkpt lat="46.143322" lon="10.155110"><ele>1629.15594786701</ele><time>2006-08-15T08:36:05Z</time></trkpt>
			<trkpt lat="46.142857" lon="10.155213"><ele>1629.15594786701</ele><time>2006-08-15T08:36:13Z</time></trkpt>
			<trkpt lat="46.142603" lon="10.155318"><ele>1641.95754745736</ele><time>2006-08-15T08:36:53Z</time></trkpt>
			<trkpt lat="46.142272" lon="10.155522"><ele>1633.11834774021</ele><time>2006-08-15T08:38:53Z</time></trkpt>
			<trkpt lat="46.141967" lon="10.155923"><ele>1657.80714695017</ele><time>2006-08-15T08:40:13Z</time></trkpt>
			<trkpt lat="46.141552" lon="10.156190"><ele>1657.80714695017</ele><time>2006-08-15T08:40:21Z</time></trkpt>
			<trkpt lat="46.141168" lon="10.156568"><ele>1675.79034637471</ele><time>2006-08-15T08:43:33Z</time></trkpt>
			<trkpt lat="46.140883" lon="10.157107"><ele>1684.01994611136</ele><time>2006-08-15T08:44:05Z</time></trkpt>
			<trkpt lat="46.140807" lon="10.157470"><ele>1684.01994611136</ele><time>2006-08-15T08:44:13Z</time></trkpt>
			<trkpt lat="46.140503" lon="10.157982"><ele>1696.82154570171</ele><time>2006-08-15T08:45:25Z</time></trkpt>
			<trkpt lat="46.140040" lon="10.157870"><ele>1697.73594567245</ele><time>2006-08-15T08:46:21Z</time></trkpt>
			<trkpt lat="46.139642" lon="10.158238"><ele>1720.29114495068</ele><time>2006-08-15T08:48:37Z</time></trkpt>
			<trkpt lat="46.139315" lon="10.158732"><ele>1720.29114495068</ele><time>2006-08-15T08:48:45Z</time></trkpt>
			<trkpt lat="46.139485" lon="10.159387"><ele>1731.26394459955</ele><time>2006-08-15T08:50:37Z</time></trkpt>
			<trkpt lat="46.139500" lon="10.159408"><ele>1735.531144463</ele><time>2006-08-15T08:50:45Z</time></trkpt>
			<trkpt lat="46.139278" lon="10.159470"><ele>1696.21194572122</ele><time>2006-08-15T08:52:05Z</time></trkpt>
			<trkpt lat="46.139412" lon="10.159357"><ele>1747.41834408261</ele><time>2006-08-15T08:53:17Z</time></trkpt>
			<trkpt lat="46.139388" lon="10.159493"><ele>1747.41834408261</ele><time>2006-08-15T08:53:25Z</time></trkpt>
			<trkpt lat="46.139370" lon="10.159517"><ele>1734.92154448251</ele><time>2006-08-15T08:53:33Z</time></trkpt>
			<trkpt lat="46.138950" lon="10.159722"><ele>1751.38074395582</ele><time>2006-08-15T08:54:45Z</time></trkpt>
			<trkpt lat="46.138528" lon="10.159913"><ele>1751.38074395582</ele><time>2006-08-15T08:56:05Z</time></trkpt>
			<trkpt lat="46.138530" lon="10.159895"><ele>1764.79194352666</ele><time>2006-08-15T08:56:13Z</time></trkpt>
			<trkpt lat="46.138410" lon="10.160108"><ele>1767.83994342912</ele><time>2006-08-15T08:56:37Z</time></trkpt>
			<trkpt lat="46.138185" lon="10.160152"><ele>1769.97354336085</ele><time>2006-08-15T08:57:33Z</time></trkpt>
			<trkpt lat="46.137753" lon="10.160335"><ele>1776.67914314627</ele><time>2006-08-15T08:58:53Z</time></trkpt>
			<trkpt lat="46.137743" lon="10.160322"><ele>1786.12794284391</ele><time>2006-08-15T08:59:01Z</time></trkpt>
			<trkpt lat="46.137617" lon="10.160553"><ele>1787.04234281465</ele><time>2006-08-15T08:59:25Z</time></trkpt>
			<trkpt lat="46.137370" lon="10.161105"><ele>1787.95674278538</ele><time>2006-08-15T09:00:37Z</time></trkpt>
			<trkpt lat="46.137010" lon="10.161222"><ele>1795.2719425513</ele><time>2006-08-15T09:01:41Z</time></trkpt>
			<trkpt lat="46.136710" lon="10.161723"><ele>1827.88554150766</ele><time>2006-08-15T09:03:25Z</time></trkpt>
			<trkpt lat="46.136428" lon="10.162235"><ele>1825.14234159545</ele><time>2006-08-15T09:05:09Z</time></trkpt>
			<trkpt lat="46.136113" lon="10.162265"><ele>1838.24874117604</ele><time>2006-08-15T09:06:05Z</time></trkpt>
			<trkpt lat="46.136097" lon="10.162250"><ele>1850.13594079565</ele><time>2006-08-15T09:06:13Z</time></trkpt>
			<trkpt lat="46.135645" lon="10.162233"><ele>1849.8311408054</ele><time>2006-08-15T09:07:33Z</time></trkpt>
			<trkpt lat="46.135190" lon="10.162165"><ele>1865.37594030797</ele><time>2006-08-15T09:08:53Z</time></trkpt>
			<trkpt lat="46.134788" lon="10.162417"><ele>1881.53033979103</ele><time>2006-08-15T09:12:13Z</time></trkpt>
			<trkpt lat="46.134395" lon="10.162593"><ele>1903.47593908877</ele><time>2006-08-15T09:12:21Z</time></trkpt>
			<trkpt lat="46.133990" lon="10.162840"><ele>1904.08553906926</ele><time>2006-08-15T09:14:13Z</time></trkpt>
			<trkpt lat="46.133680" lon="10.162927"><ele>1929.99353824021</ele><time>2006-08-15T09:15:57Z</time></trkpt>
			<trkpt lat="46.133282" lon="10.163290"><ele>1940.66153789883</ele><time>2006-08-15T09:18:45Z</time></trkpt>
			<trkpt lat="46.132838" lon="10.163228"><ele>1955.90153741115</ele><time>2006-08-15T09:20:53Z</time></trkpt>
			<trkpt lat="46.132472" lon="10.162838"><ele>1955.90153741115</ele><time>2006-08-15T09:21:01Z</time></trkpt>
			<trkpt lat="46.132463" lon="10.162803"><ele>1955.29193743066</ele><time>2006-08-15T09:21:09Z</time></trkpt>
			<trkpt lat="46.132382" lon="10.162575"><ele>1953.15833749893</ele><time>2006-08-15T09:21:25Z</time></trkpt>
			<trkpt lat="46.132267" lon="10.161970"><ele>1953.76793747943</ele><time>2006-08-15T09:22:45Z</time></trkpt>
			<trkpt lat="46.132273" lon="10.161930"><ele>1969.31273698199</ele><time>2006-08-15T09:23:01Z</time></trkpt>
			<trkpt lat="46.132188" lon="10.162007"><ele>1977.54233671865</ele><time>2006-08-15T09:30:45Z</time></trkpt>
			<trkpt lat="46.131970" lon="10.162012"><ele>1977.54233671865</ele><time>2006-08-15T09:30:53Z</time></trkpt>
			<trkpt lat="46.131923" lon="10.162000"><ele>1983.02873654308</ele><time>2006-08-15T09:31:01Z</time></trkpt>
			<trkpt lat="46.131843" lon="10.162008"><ele>1982.11433657234</ele><time>2006-08-15T09:31:09Z</time></trkpt>
			<trkpt lat="46.131362" lon="10.162012"><ele>1981.1999366016</ele><time>2006-08-15T09:32:05Z</time></trkpt>
			<trkpt lat="46.130902" lon="10.162043"><ele>1999.48793601639</ele><time>2006-08-15T09:33:49Z</time></trkpt>
			<trkpt lat="46.130453" lon="10.161975"><ele>2000.09753599688</ele><time>2006-08-15T09:35:57Z</time></trkpt>
			<trkpt lat="46.130032" lon="10.161943"><ele>2012.89913558723</ele><time>2006-08-15T09:37:49Z</time></trkpt>
			<trkpt lat="46.130025" lon="10.161910"><ele>2031.18713500201</ele><time>2006-08-15T09:38:53Z</time></trkpt>
			<trkpt lat="46.129773" lon="10.161793"><ele>2031.18713500201</ele><time>2006-08-15T09:39:01Z</time></trkpt>
			<trkpt lat="46.129740" lon="10.161792"><ele>2045.20793455335</ele><time>2006-08-15T09:40:29Z</time></trkpt>
			<trkpt lat="46.129252" lon="10.161540"><ele>2050.99913436803</ele><time>2006-08-15T09:40:37Z</time></trkpt>
			<trkpt lat="46.129245" lon="10.161523"><ele>2053.43753429</ele><time>2006-08-15T09:41:25Z</time></trkpt>
			<trkpt lat="46.129018" lon="10.161438"><ele>2053.43753429</ele><time>2006-08-15T09:41:33Z</time></trkpt>
			<trkpt lat="46.128985" lon="10.161442"><ele>2064.41033393887</ele><time>2006-08-15T09:42:05Z</time></trkpt>
			<trkpt lat="46.128798" lon="10.161538"><ele>2064.41033393887</ele><time>2006-08-15T09:42:13Z</time></trkpt>
			<trkpt lat="46.128798" lon="10.161528"><ele>2071.11593372429</ele><time>2006-08-15T09:42:29Z</time></trkpt>
			<trkpt lat="46.128700" lon="10.161732"><ele>2073.85913363651</ele><time>2006-08-15T09:42:53Z</time></trkpt>
			<trkpt lat="46.128710" lon="10.161755"><ele>2065.01993391936</ele><time>2006-08-15T09:43:01Z</time></trkpt>
			<trkpt lat="46.128813" lon="10.161832"><ele>2063.80073395838</ele><time>2006-08-15T09:43:17Z</time></trkpt>
			<trkpt lat="46.128800" lon="10.161852"><ele>2082.39353336341</ele><time>2006-08-15T09:43:25Z</time></trkpt>
			<trkpt lat="46.128692" lon="10.161960"><ele>2079.0407334707</ele><time>2006-08-15T09:43:33Z</time></trkpt>
			<trkpt lat="46.128267" lon="10.162143"><ele>2076.90713353897</ele><time>2006-08-15T09:45:17Z</time></trkpt>
			<trkpt lat="46.127965" lon="10.162485"><ele>2103.42473269041</ele><time>2006-08-15T09:46:29Z</time></trkpt>
			<trkpt lat="46.127878" lon="10.162570"><ele>2102.20553272942</ele><time>2006-08-15T09:46:37Z</time></trkpt>
			<trkpt lat="46.127892" lon="10.162565"><ele>2107.08233257337</ele><time>2006-08-15T09:46:53Z</time></trkpt>
			<trkpt lat="46.127877" lon="10.162587"><ele>2113.17833237829</ele><time>2006-08-15T09:47:01Z</time></trkpt>
			<trkpt lat="46.127538" lon="10.162627"><ele>2121.71273210519</ele><time>2006-08-15T09:49:57Z</time></trkpt>
			<trkpt lat="46.127420" lon="10.162422"><ele>2121.71273210519</ele><time>2006-08-15T09:50:05Z</time></trkpt>
			<trkpt lat="46.127133" lon="10.161983"><ele>2122.01753209544</ele><time>2006-08-15T09:51:17Z</time></trkpt>
			<trkpt lat="46.127130" lon="10.161985"><ele>2145.79193133466</ele><time>2006-08-15T09:52:53Z</time></trkpt>
			<trkpt lat="46.126940" lon="10.161358"><ele>2145.79193133466</ele><time>2006-08-15T09:53:01Z</time></trkpt>
			<trkpt lat="46.126942" lon="10.161348"><ele>2151.58313114934</ele><time>2006-08-15T09:53:09Z</time></trkpt>
			<trkpt lat="46.126632" lon="10.161162"><ele>2147.92553126638</ele><time>2006-08-15T09:54:21Z</time></trkpt>
			<trkpt lat="46.126487" lon="10.161318"><ele>2147.92553126638</ele><time>2006-08-15T09:54:29Z</time></trkpt>
			<trkpt lat="46.126385" lon="10.161368"><ele>2150.05913119811</ele><time>2006-08-15T09:54:37Z</time></trkpt>
			<trkpt lat="46.126362" lon="10.161385"><ele>2152.49753112008</ele><time>2006-08-15T09:54:45Z</time></trkpt>
			<trkpt lat="46.126320" lon="10.161382"><ele>2151.58313114934</ele><time>2006-08-15T09:55:01Z</time></trkpt>
			<trkpt lat="46.126257" lon="10.161443"><ele>2154.6311310518</ele><time>2006-08-15T09:55:09Z</time></trkpt>
			<trkpt lat="46.126187" lon="10.161493"><ele>2150.6687311786</ele><time>2006-08-15T09:56:53Z</time></trkpt>
			<trkpt lat="46.126135" lon="10.161610"><ele>2161.33673083722</ele><time>2006-08-15T09:57:01Z</time></trkpt>
			<trkpt lat="46.126230" lon="10.161710"><ele>2163.1655307787</ele><time>2006-08-15T09:57:09Z</time></trkpt>
			<trkpt lat="46.126253" lon="10.161725"><ele>2169.26153058363</ele><time>2006-08-15T09:57:17Z</time></trkpt>
			<trkpt lat="46.126288" lon="10.161957"><ele>2169.87113056412</ele><time>2006-08-15T09:57:33Z</time></trkpt>
			<trkpt lat="46.126270" lon="10.162098"><ele>2160.42233086649</ele><time>2006-08-15T09:57:41Z</time></trkpt>
			<trkpt lat="46.126212" lon="10.162228"><ele>2164.07993074944</ele><time>2006-08-15T09:57:49Z</time></trkpt>
			<trkpt lat="46.126238" lon="10.162340"><ele>2169.56633057388</ele><time>2006-08-15T09:57:57Z</time></trkpt>
			<trkpt lat="46.126288" lon="10.162453"><ele>2174.74793040807</ele><time>2006-08-15T09:58:05Z</time></trkpt>
			<trkpt lat="46.126300" lon="10.162607"><ele>2180.84393021299</ele><time>2006-08-15T09:58:13Z</time></trkpt>
			<trkpt lat="46.126300" lon="10.162740"><ele>2186.33033003743</ele><time>2006-08-15T09:58:21Z</time></trkpt>
			<trkpt lat="46.126293" lon="10.162802"><ele>2199.74152960827</ele><time>2006-08-15T09:58:29Z</time></trkpt>
			<trkpt lat="46.126200" lon="10.162932"><ele>2196.99832969605</ele><time>2006-08-15T09:58:37Z</time></trkpt>
			<trkpt lat="46.126150" lon="10.162992"><ele>2167.43273064215</ele><time>2006-08-15T09:59:01Z</time></trkpt>
			<trkpt lat="46.126167" lon="10.163162"><ele>2167.43273064215</ele><time>2006-08-15T09:59:09Z</time></trkpt>
			<trkpt lat="46.126220" lon="10.163205"><ele>2158.89833091525</ele><time>2006-08-15T09:59:17Z</time></trkpt>
			<trkpt lat="46.126315" lon="10.163558"><ele>2162.55593079821</ele><time>2006-08-15T09:59:49Z</time></trkpt>
			<trkpt lat="46.126197" lon="10.163657"><ele>2205.53272942295</ele><time>2006-08-15T10:00:05Z</time></trkpt>
			<trkpt lat="46.126190" lon="10.163892"><ele>2193.03592982285</ele><time>2006-08-15T10:00:45Z</time></trkpt>
			<trkpt lat="46.126158" lon="10.163902"><ele>2184.1967301057</ele><time>2006-08-15T10:01:49Z</time></trkpt>
			<trkpt lat="46.126322" lon="10.164198"><ele>2196.08392972531</ele><time>2006-08-15T10:01:57Z</time></trkpt>
			<trkpt lat="46.126383" lon="10.164343"><ele>2208.27592933517</ele><time>2006-08-15T10:02:21Z</time></trkpt>
			<trkpt lat="46.126358" lon="10.164380"><ele>2221.99192889626</ele><time>2006-08-15T10:02:29Z</time></trkpt>
			<trkpt lat="46.126345" lon="10.164380"><ele>2221.07752892552</ele><time>2006-08-15T10:02:37Z</time></trkpt>
			<trkpt lat="46.126272" lon="10.164427"><ele>2221.07752892552</ele><time>2006-08-15T10:02:45Z</time></trkpt>
			<trkpt lat="46.126285" lon="10.164430"><ele>2210.71432925714</ele><time>2006-08-15T10:02:53Z</time></trkpt>
			<trkpt lat="46.126195" lon="10.164585"><ele>2204.31352946197</ele><time>2006-08-15T10:03:17Z</time></trkpt>
			<trkpt lat="46.126265" lon="10.164617"><ele>2202.17992953024</ele><time>2006-08-15T10:03:25Z</time></trkpt>
			<trkpt lat="46.126278" lon="10.164617"><ele>2207.05672937418</ele><time>2006-08-15T10:03:33Z</time></trkpt>
			<trkpt lat="46.126198" lon="10.165177"><ele>2207.05672937418</ele><time>2006-08-15T10:04:21Z</time></trkpt>
			<trkpt lat="46.126217" lon="10.165200"><ele>2242.10872825252</ele><time>2006-08-15T10:04:29Z</time></trkpt>
			<trkpt lat="46.126153" lon="10.165310"><ele>2242.71832823301</ele><time>2006-08-15T10:04:37Z</time></trkpt>
			<trkpt lat="46.126150" lon="10.165285"><ele>2233.87912851587</ele><time>2006-08-15T10:04:45Z</time></trkpt>
			<trkpt lat="46.126150" lon="10.165292"><ele>2220.77272893527</ele><time>2006-08-15T10:04:53Z</time></trkpt>
			<trkpt lat="46.126167" lon="10.165300"><ele>2223.82072883774</ele><time>2006-08-15T10:05:57Z</time></trkpt>
			<trkpt lat="46.126190" lon="10.165242"><ele>2223.82072883774</ele><time>2006-08-15T10:06:05Z</time></trkpt>
			<trkpt lat="46.126167" lon="10.165218"><ele>2215.59112910108</ele><time>2006-08-15T10:06:13Z</time></trkpt>
			<trkpt lat="46.126292" lon="10.165215"><ele>2206.75192938394</ele><time>2006-08-15T10:06:21Z</time></trkpt>
			<trkpt lat="46.126280" lon="10.165210"><ele>2206.44712939369</ele><time>2006-08-15T10:06:29Z</time></trkpt>
			<trkpt lat="46.126342" lon="10.165338"><ele>2206.75192938394</ele><time>2006-08-15T10:06:45Z</time></trkpt>
			<trkpt lat="46.126232" lon="10.165332"><ele>2226.8687287402</ele><time>2006-08-15T10:06:53Z</time></trkpt>
			<trkpt lat="46.126197" lon="10.165293"><ele>2218.3343290133</ele><time>2006-08-15T10:07:17Z</time></trkpt>
			<trkpt lat="46.126050" lon="10.165355"><ele>2217.41992904256</ele><time>2006-08-15T10:07:49Z</time></trkpt>
			<trkpt lat="46.126073" lon="10.165377"><ele>2218.63912900355</ele><time>2006-08-15T10:07:57Z</time></trkpt>
			<trkpt lat="46.126197" lon="10.165327"><ele>2219.24872898404</ele><time>2006-08-15T10:08:05Z</time></trkpt>
			<trkpt lat="46.126292" lon="10.165303"><ele>2211.01912924739</ele><time>2006-08-15T10:08:13Z</time></trkpt>
			<trkpt lat="46.126340" lon="10.165305"><ele>2218.63912900355</ele><time>2006-08-15T10:09:09Z</time></trkpt>
			<trkpt lat="46.126298" lon="10.165342"><ele>2213.45752916936</ele><time>2006-08-15T10:09:17Z</time></trkpt>
			<trkpt lat="46.126280" lon="10.165340"><ele>2218.3343290133</ele><time>2006-08-15T10:09:25Z</time></trkpt>
			<trkpt lat="46.126305" lon="10.165282"><ele>2218.94392899379</ele><time>2006-08-15T10:09:33Z</time></trkpt>
			<trkpt lat="46.126320" lon="10.165287"><ele>2214.67672913034</ele><time>2006-08-15T10:09:41Z</time></trkpt>
			<trkpt lat="46.126120" lon="10.165513"><ele>2219.24872898404</ele><time>2006-08-15T10:10:13Z</time></trkpt>
			<trkpt lat="46.126097" lon="10.165557"><ele>2219.55352897429</ele><time>2006-08-15T10:10:21Z</time></trkpt>
			<trkpt lat="46.126195" lon="10.165560"><ele>2217.41992904256</ele><time>2006-08-15T10:10:29Z</time></trkpt>
			<trkpt lat="46.126135" lon="10.165600"><ele>2221.99192889626</ele><time>2006-08-15T10:10:45Z</time></trkpt>
			<trkpt lat="46.126227" lon="10.165668"><ele>2221.99192889626</ele><time>2006-08-15T10:10:53Z</time></trkpt>
			<trkpt lat="46.126118" lon="10.165852"><ele>2224.12552882798</ele><time>2006-08-15T10:11:25Z</time></trkpt>
			<trkpt lat="46.126110" lon="10.166007"><ele>2223.51592884749</ele><time>2006-08-15T10:11:57Z</time></trkpt>
			<trkpt lat="46.126167" lon="10.166057"><ele>2221.07752892552</ele><time>2006-08-15T10:12:05Z</time></trkpt>
			<trkpt lat="46.126145" lon="10.166140"><ele>2228.08792870119</ele><time>2006-08-15T10:12:13Z</time></trkpt>
			<trkpt lat="46.126207" lon="10.166182"><ele>2234.18392850611</ele><time>2006-08-15T10:12:21Z</time></trkpt>
			<trkpt lat="46.126107" lon="10.166328"><ele>2242.71832823301</ele><time>2006-08-15T10:12:29Z</time></trkpt>
			<trkpt lat="46.126118" lon="10.166325"><ele>2251.86232794041</ele><time>2006-08-15T10:13:01Z</time></trkpt>
